===================================================
===================================================
=========================================================================
HARISCHANDRAPUR-I AT A GLANCEDownload Map | ||||
1 | GENERAL INFORMATION | |||
Geographical area (in Sq. K.M.) | 171.40 | |||
Gram Panchayats | 7 | |||
No. of Villeges | 213 | |||
No. of Mouza | 105 | |||
2 | POPULATION | |||
Population(As per 2001 Census) | M : 83,122 | F : 79,247 | T : 1,62,369 | |
Total Schedule Caste Population | 40,806 | |||
Total Schedule Tribe Population | 3,483 | |||
No. of Bargadars | 4840 | |||
No. of Small Farmers Families | 3600 | |||
No. of Landless Labours | 11,825 | |||
No. of Patta Holders | 5,812 | |||
No. of Marginal Farmers families | 7,200 | |||
3 | LAND USE (in acres) | |||
Net areas under Cultivation (Acres) | 35,392 | |||
Area under pasture orchard etc. (Acres) | 1,048 | |||
Cultivable Waste Land (Acres) | 70 | |||
Home Stead Land (Acres) | 1,285 | |||
Forest Land (Acres) | Nil | |||
Residual area ( if any) | 5,420 | |||
Area in which more than one crop is grown (Acres) | 22,095 | |||
Area of Vested Land | 2647.56 | |||
Amount of land distributed | 2172.92 | |||
No. of Assignee | 6414 | |||
4 | AGRICULTURE AND ALLIED ACTIVITIES | |||
Major cropping indifferent seasons (In Hector) : | ||||
Boro Paddy - | 4500 | |||
Wheat - | 4750 | |||
Barly - | 015 | |||
Gram - | 950 | |||
Rabi Pulses - | 1500 | |||
Arhor - | 010 | |||
Mustared - | 2300 | |||
Maize | Nil | |||
Autumn Rice - | 300 | |||
Winter - | 9500 | |||
Jute - | 4300 | |||
No. of Huts/ Regulated Markets | 7 | |||
5 | ANIMAL HUSBANDRY | |||
No. of Milch Cows | 9475 | |||
No. of Plough Animal | 14850 | |||
No. of Goats | 27472 | |||
No. of Poultry Birds | 30134 | |||
6 | FOREST | |||
a) Name of Forest product (if any) | Nil | |||
b) Approximate Annual production (Unit to be defined) | Nil | |||
c) Area covered by social forestry (in acres) | 80 | |||
d) No. of beneficiaries | ||||
1) Schedule Caste | 375 | |||
2) Schedule Tribe | 100 | |||
7 | VETERINARY SERVICES | |||
No. of Veterinary Hospital/ Dispensary | 5 | |||
No. of Veterinary Surgeons | 5 | |||
No. of A.I.Centre | 5 | |||
No. of Veterinary Aid Centres | 2 | |||
8 | FISHERY | |||
Net Water Area(in hectre) | 787.4 | |||
Net Water area under effective pisciculture (in hectre) | 392.9 | |||
No. of persons engage in the profession | 4750 | |||
Approximate Annual Production in (Qtls) | 1700 | |||
9 | IRRIGATION | |||
Net area under Irrigation (in Acres) | 17056 | |||
Type of Facilities | No. | Area benefited | ||
a) Canals | 2 | 62 | ||
b) Tanks | 307 | 887 | ||
c) R.L.Is. | 10 | 1200 | ||
d) DTWs | 6 | 1180 | ||
e) STWs | 1150 | 12827 | ||
f) Others | 45 | 900 | ||
10 | INDUSTRY | |||
a) No. of units | 208 | |||
b) Type of Product |
Manufacturing, Chanachur, Bekary, Steel furniture and
other products, Tailoring, Oil Mill, Coke briquettes, Shoe making etc. | |||
11 | BASIC AMENITIES | |||
1) Drinking Water Supply | ||||
a) No. of villages with spot sources | 213 | |||
b) No. of villages with pipe water supply | 7 | |||
2. EDUCATIONAL INSTITUTIONS | ||||
a) No. of Primary Schools | 105 | |||
b) No. of Secondary Schools | 5 | |||
c) No. of H.S. Schools | 1 | |||
d) No. of College | Nil | |||
e) No of Rural Libraries | 7 | |||
f) No. of adult Education Centre | Nil | |||
g) No. of Non normal Education Centres | 52 | |||
3. HEALTH FACILITIES | ||||
a) No. of PHC | 1 | |||
b) No. of beds | 65 | |||
c) No. of SHCS | 3 | |||
d) No. of beds | 6 | |||
e) No. of SHCS without beds | 1 | |||
f) No. of Medical Practitioners | ||||
i) Allopath | 5 | |||
ii) Homeopath | 2 | |||
iii) Ayurvedic | 1 | |||
4. POWAR | ||||
No. of Mouzas | 104 | |||
No. of pumps energised : | ||||
R.L.I. | 3 | |||
D.T.W. | 6 | |||
5. PUCCA BUILDINGS | ||||
a) No. of Community buildings | 1 | |||
b) No. of Pry. School | 45 | |||
c) No. of other educational institution | 6 | |||
d) No. of dispensaries Health Centre | 7 | |||
e) No. of Panchayat buildings | 7 | |||
12 | ROAD AND TRANSPORT | |||
a) Length of road (K.M.) | 249 K.M. | |||
b) Under PWD (Roads) | 37 K.M. | |||
c) Under Z.P.( Metalled) | 10 K.M. | |||
d) Under Z.P. ( Unmetalled) | 35 K.M. | |||
e) No. of Ferry Service | Nil | |||
f) No. of Bus routes | 2 | |||
g) Nearest Rly. Station From Block H.Q. | Harishchandrapur Rly Stn. | |||
h) Minimum distance from Rly. Station of village | 0 K.M. | |||
i) Maximum distance from Rly. Station of village | 30 K.M. | |||
13 | OTHER FACILITIES | |||
i) No. of Post office | 13 | |||
ii) No. of Bank Branches | 7 | |||
iii) No. of Co- operative societies | 31 | |||
iv) No. of Members in Co-operative societies | 9200 |
HARISCHANDRAPUR-II AT A GLANCEDownload Map | ||||
1 | GENERAL INFORMATION | |||
Geographical area (in Sq. K.M.) | 217.22 | |||
Gram Panchayats | 9 | |||
No. of Villeges | 205 | |||
No. of Mouza | 74 | |||
2 | POPULATION | |||
Population(As per 2001 Census) | M : 1,02,075 | F : 96,052 | T : 1,98,127 | |
Total Schedule Caste Population | 22,126 | |||
Total Schedule Tribe Population | 5,384 | |||
No. of Bargadars | 3,000 | |||
No. of Small Farmers Families | 5,200 | |||
No. of Landless Labours | 17,429 | |||
No. of Patta Holders | 5,531 | |||
No. of Marginal Farmers families | 9,659 | |||
3 | LAND USE (in acres) | |||
Net areas under Cultivation (Acres) | 41,664 | |||
Area under pasture orchard etc. (Acres) | 1,550 | |||
Cultivable Waste Land (Acres) | 184 | |||
Home Stead Land (Acres) | 2,134 | |||
Forest Land (Acres) | 5,227 | |||
Residual area ( if any) | 244 | |||
Area in which more than one crop is grown (Acres) | 29,165 | |||
Area of Vested Land | 1982.5 | |||
Amount of land distributed | 2051.38 | |||
No. of Assignee | 5531 | |||
4 | AGRICULTURE AND ALLIED ACTIVITIES | |||
Major cropping indifferent seasons (In Hector) : | ||||
Boro Paddy - | 5300 | |||
Wheat - | 3400 | |||
Barly - | 120 | |||
Gram - | 1000 | |||
Rabi Pulses - | 1200 | |||
Arhor - | 30 | |||
Mustared - | 2500 | |||
Maize | 400 | |||
Autumn Rice - | 1500 | |||
Winter Rice - | 10500 | |||
Jute - | 2500 | |||
No. of Huts/ Regulated Markets | 5 | |||
5 | ANIMAL HUSBANDRY | |||
No. of Milk Cows | 8442 | |||
No. of Plough Animal | 16690 | |||
No. of Goats | 12564 | |||
No. of Poultry Birds | 15720 | |||
6 | FOREST | |||
a) Name of Forest product (if any) | Nil | |||
b) Approximate Annual production (Unit to be defined) | Nil | |||
c) Area covered by social forestry (in acres) | 325 | |||
d) No. of beneficiaries | ||||
1) Schedule Caste | 1500 | |||
2) Schedule Tribe | 1000 | |||
7 | VETERINARY SERVICES | |||
No. of Veterinary Hospital/ Dispensary | 2 | |||
No. of Veterinary Surgeons | 2 | |||
No. of A.I.Centre | 5 | |||
No. of Veterinary Aid Centres | 3 | |||
8 | FISHERY | |||
Net Water Area(in hectre) | 5500 | |||
Net Water area under effective pisciculture (in hectre) | 2500 | |||
No. of persons engage in the profession | 10000 | |||
Approximate Annual Production in (Qtls) | 35000 | |||
9 | IRRIGATION | |||
Net area under Irrigation (in Acres) | 17056 | |||
Type of Facilities | No. | Area benefited | ||
a) Canals | Nil | Nil | ||
b) Tanks | Nil | Nil | ||
c) R.L.Is. | 34 | 10000 | ||
d) DTWs | 1 | Nil | ||
e) STWs | 4000 | 28000 | ||
f) Others | Nil | Nil | ||
10 | INDUSTRY | |||
a) No. of units | 25 | |||
b) Type of Product |
Tali and Brick Manufacturing, Husking Mill, Shoe Making,
Bakery and Oil Mill | |||
11 | BASIC AMENITIES | |||
1) Drinking Water Supply | ||||
a) No. of villages with spot sources | 203 | |||
b) No. of villages with pipe water supply | 5 | |||
2. EDUCATIONAL INSTITUTIONS | ||||
a) No. of Primary Schools | 107 | |||
b) No. of Secondary Schools | 12 | |||
c) No. of H.S. Schools | 2 | |||
d) No. of College | Nil | |||
e) No of Rural Libraries | 4 | |||
f) No. of adult Education Centre | Nil | |||
g) No. of Non normal Education Centres | 50 | |||
3. HEALTH FACILITIES | ||||
a) No. of PHC | 1 | |||
b) No. of beds | 30 | |||
c) No. of SHCS | 2 | |||
d) No. of beds | Nil | |||
e) No. of SHCS without beds | 2 | |||
f) No. of Medical Practitioners | ||||
i) Allopath | 2 | |||
ii) Homeopath | 1 | |||
iii) Ayurvedic | Nil | |||
4. POWAR | ||||
No. of Mouzas | 10 | |||
No. of pumps energised : | ||||
R.L.I. | 34 | |||
D.T.W. | 1 | |||
5. PUCCA BUILDINGS | ||||
a) No. of Community buildings | Nil | |||
b) No. of Pry. School | 10 | |||
c) No. of other educational institution | 4 | |||
d) No. of dispensaries Health Centre | 3 | |||
e) No. of Panchayat buildings | 9 | |||
12 | ROAD AND TRANSPORT | |||
a) Length of road (K.M.) | 400 K.M. | |||
b) Under PWD (Roads) | 12 K.M. | |||
c) Under Z.P.( Metalled) | 15 K.M. | |||
d) Under Z.P. ( Unmetalled) | Nil | |||
e) No. of Ferry Service | 4 | |||
f) No. of Bus routes | 2 | |||
g) Nearest Rly. Station From Block H.Q. | Harishchandrapur Rly Stn. | |||
h) Minimum distance from Rly. Station of village | 0.25 K.M. | |||
i) Maximum distance from Rly. Station of village | 20 K.M. | |||
13 | OTHER FACILITIES | |||
i) No. of Post office | 10 | |||
ii) No. of Bank Branches | 7 | |||
iii) No. of Co- operative societies | 9 | |||
iv) No. of Members in Co-operative societies | 300 |